<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>perceived physical discomfort log</title>
	<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&req=showblog&blogid=61]]></link>
	<description>perceived physical discomfort log Syndication</description>
	<pubDate>Mon, 01 Jun 2009 15:11:39 -0400</pubDate>
	<webMaster>support@imminst.org (ImmInst Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Drugs that influence cortisol</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=363]]></link>
		<category></category>
		<description><![CDATA[<br /><b> Dopamine Antagonist Alters Serum Cortisol and Prolactin Secretion in Lactating Holstein Cows </b><br />  <b> A. Ahmadzadeh<sup>1</sup><sup>,&lt;a href="http://jds.fass.org/cgi/content/full/89/6/2051#FN1"&gt;2</sup>,  M. A. Barnes,  F. C. Gwazdauskas and  R. M. Akers </b> <!--sizeo:-1--><span style="font-size:12pt;line-height:100%"><!--/sizeo--> Department of Dairy Science, Virginia Polytechnic Institute and State University, Blacksburg 24061 <!--sizec--></span><!--/sizec--><br /><br />The role of dopamine in regulating glucocorticoid and prolactin<sup> </sup>secretion was investigated in lactating Holstein cows by characterizing<sup> </sup>serum cortisol and prolactin responses to fluphenazine, a dopamine<sup> </sup>receptor antagonist. Twelve anovulatory cows received an intravenous<sup> </sup>bolus injection of either saline (n = 6) or 0.3 mg of fluphenazine/kg<sup> </sup>of body weight (n = 6) in wk 2 postpartum. Blood samples were<sup> </sup>collected every 30 min for 4 h before and 4 h after saline or<sup> </sup>fluphenazine injection. Serum progesterone concentration was<sup> </sup>0.13 ± 0.1 ng/mL and did not differ between groups. No<sup> </sup>difference in serum cortisol concentrations was detected between<sup> </sup>groups before treatments. Fluphenazine increased serum cortisol<sup> </sup>concentrations within 30 min after fluphenazine administration<sup> </sup>(&gt;30 ng/mL) and concentrations remained elevated throughout<sup> </sup>the sampling period. Cortisol remained unchanged in saline-treated<sup> </sup>cows (&lt;10 ng/mL). Prolactin concentrations also increased<sup> </sup>after fluphenazine administration (103.1 ± 3.1 ng/mL),<sup> </sup>but were unaffected by saline (18 ± 3.1 ng/mL). Prolactin<sup> </sup>concentrations remained elevated throughout the sampling period<sup> </sup>in fluphenazine-treated cows. Our results indicated that a dopamine<sup> </sup>antagonist increased cortisol, suggesting that endogenous dopamine,<sup> </sup>at least in part, regulates cortisol and prolactin secretion.<sup> </sup>These effects are regulated through dopamine receptors in anovulatory<sup> </sup>lactating dairy cows during the early postpartum period.]]></description>
		<pubDate>Sat, 30 May 2009 16:37:06 -0400</pubDate>
		<guid><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=363]]></guid>
	</item>
	<item>
		<title>What supplements influence cortisol levels?</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=362]]></link>
		<category></category>
		<description><![CDATA[<!--fonto:Arial--><span style="font-family:Arial"><!--/fonto--><b><!--coloro:#008000--><span style="color:#008000"><!--/coloro--><img src="http://www.countrydocmd.com/pregchart2.jpg" border="0" class="linked-image" /><br /> <!--colorc--></span><!--/colorc--></b><!--fontc--></span><!--/fontc--><!--fonto:Arial--><span style="font-family:Arial"><!--/fonto--><!--coloro:#008000--><span style="color:#008000"><!--/coloro--><b>Asperger syndrome information</b><!--colorc--></span><!--/colorc--><!--fontc--></span><!--/fontc--><br /><br /> <!--fonto:Arial--><span style="font-family:Arial"><!--/fonto--><b>Upon awakening, there is normally a surge in  <a href="http://www.raysahelian.com/cortisol.html" target="_blank">cortisol</a>, a steroid hormone produced by the adrenal gland and released in response to stress. This response is absent in adolescent boys with Asperger syndrome, which may explain some of the symptoms of the condition, such as the need for routine and resistance to change. Among other functions, the ability to adapt to change is controlled by the hypothalamic-pituitary-adrenal axis, which controls the dramatic increase in cortisol upon awakening, referred to as "the cortisol awakening response." The cortisol awakening response is a robust and reproducible neuroendocrine phenomenon which has been positively correlated with psychological and physical well-being. Dr. Mark Brosnan from University of Bath and colleagues say their research points to a lack of response in the hypothalamic-pituitary-adrenal axis in individuals with Asperger syndrome, which may help explain why these individuals have difficulties if there are minor changes in their routine or environment. In the study, the investigators measured the cortisol in saliva of 20 adolescent males with Asperger syndrome and 18 age-matched controls at the time of awakening and 30 minutes later. While a significant cortisol awakening response was clearly evident in the control group, this was not the case in the Asperger group. Psychoneuroendocrinology 2009.</b><!--fontc--></span><!--/fontc--><br /><br /><!--fonto:Arial--><span style="font-family:Arial"><!--/fonto--><b><!--coloro:#008000--><span style="color:#008000"><!--/coloro-->Cortisol and DHEA<br /> <!--colorc--></span><!--/colorc-->Effects of DHEA administration on episodic memory, cortisol and mood in  healthy young men: a double-blind, placebo-controlled study.<br /> </b>Psychopharmacology (Berl). 2005 Oct 18;:1-11 Psychobiology Research Group,  School of Neurology, Neurobiology and Psychiatry, University of Newcastle upon  Tyne, Newcastle upon Tyne, UK.<b><br /> Dehydroepiandrosterone (DHEA) has been reported to enhance cognition in rodents,  although there are inconsistent findings in humans. Twenty-four healthy young  men were treated with a 7-day course of oral DHEA (150 mg b.d.) or placebo in a  double blind, random, crossover and balanced order design. Subjective mood and  memory were measured using visual analogue scales (VASs). Cortisol  concentrations were measured in saliva samples. ERPs were recorded during  retrieval in an episodic memory test. Low-resolution brain electromagnetic  tomography (LORETA) was used to identify brain regions involved in the cognitive  task. DHEA administration led to a reduction in evening cortisol  concentrations and improved VAS mood and memory. DHEA treatment  improved memory recollection and mood and decreased trough cortisol levels. The  effect of DHEA appears to be via neuronal recruitment of the steroid sensitive  ACC that may be involved in pre-hippocampal memory processing. These findings  are distinctive, being the first to show such beneficial effects of DHEA on  memory in healthy young men.</b><!--fontc--></span><!--/fontc--><br /><br /><!--fonto:Arial--><span style="font-family:Arial"><!--/fonto--><b><!--coloro:#008000--><span style="color:#008000"><!--/coloro-->Cortisol and 5-HTP<!--colorc--></span><!--/colorc--></b><!--fontc--></span><!--/fontc--><br /><br /><!--fonto:Arial--><span style="font-family:Arial"><!--/fonto--><b>L-5-hydroxytryptophan induced increase in salivary cortisol in panic  disorder patients and healthy volunteers.<br /> </b>Psychopharmacology (Berl). 2002 Jun;161(4):365-9. <br /> Department of Psychiatry, Institute of Brain and Behaviour, Maastricht  University, AB Maastricht The Netherlands<br /> <b>Hypersensitivity of brain serotonin receptors has been proposed as a causal  mechanism in the pathophysiology of panic disorder. This theory can be tested,  using serotonergic stimulation of the HPA axis. Up to now, plasma cortisol has  generally been used as the outcome measure in such studies. Assessment of  salivary cortisol is a non-invasive alternative to measure HPA axis activity.  Salivary cortisol levels were measured in 24 panic disorder patients and 24  healthy volunteers, following ingestion of 200 mg L-5-hydroxytryptophan or  placebo.  A significant rise in cortisol was observed in both patients  and controls following ingestion of L-5-hydroxytryptophan. No such effects were  seen in the placebo condition. The results show that  L-5-hydroxytryptophan stimulated salivary cortisol is a useful probe of  serotonin function in healthy volunteers as well as panic disorder patients, and  provide some evidence against a serotonin receptor hypersensitivity in panic  disorder.</b><!--fontc--></span><!--/fontc--><!--fonto:Arial--><span style="font-family:Arial"><!--/fonto--><b><br /><br /></b><!--fontc--></span><!--/fontc--><!--fonto:Arial--><span style="font-family:Arial"><!--/fonto--><b><!--coloro:#008000--><span style="color:#008000"><!--/coloro-->Vitamin C and cortisol<!--colorc--></span><!--/colorc--><br /> A randomized controlled trial of high dose ascorbic acid for reduction of blood  pressure, cortisol, and subjective responses to psychological stress.<br /> </b>Psychopharmacology (Berl). 2002 January. Brody S, Preut R, Schommer K,  Sch&#65533;rmeyer TH. Center for psychomatic and Psychobiological Research, University  of Trier, Trier, Germany. <b><br /> Physiological responses to stress are considered disruptive to health. High-dose  ascorbic acid has reduced indices of stress in laboratory animals. We conducted  a randomized double-blind, placebo-controlled 14-day trial of sustained-release  ascorbic acid (60 healthy young adults; 3 x1000 mg/day Cetebe) and placebo (60  healthy young adults) for reduction of blood pressure, cortisol, and subjective  response to acute psychological stress (Trier Social Stress Test, TSST,  consisting of public speaking and mental arithmetic). Six subjects from each  group were excluded. Compared to the placebo group, the ascorbic acid group had  less systolic blood pressure (an increase of 23 versus 31 mmHg), diastolic blood  pressure, and subjective stress responses to the TSST; and also had faster  salivary cortisol recovery (but not smaller overall cortisol response). Cortisol  response to 1 microg ACTH, and reported side-effects during the trial did not  differ between groups. Plasma ascorbic acid level at the end of the trial but  not pre-trial was associated with reduced stress reactivity of systolic blood  pressure, diastolic blood pressure, and subjective stress, and with greater  salivary cortisol recovery. Treatment with high-dose sustained-release ascorbic  acid palliates blood pressure, cortisol, and subjective response to acute  psychological stress. These effects are not attributable to modification of  adrenal responsiveness.</b><!--fontc--></span><!--/fontc-->]]></description>
		<pubDate>Thu, 28 May 2009 17:15:42 -0400</pubDate>
		<guid><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=362]]></guid>
	</item>
	<item>
		<title>My first day on cortisol</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=361]]></link>
		<category></category>
		<description><![CDATA[I took my first dose last night. I don't know the specific amount - just eyeballed half of the regular measurement.  Thought I'd gradually increases doses.  I certainly felt more alert ~30min after taking HC last night and this morning.  This morning, for instance, I was able to think relatively clearly during the drive to work, during which I would normally be half asleep.  Also, I got only four hours of sleep; so, the fact that I was alert early on is more remarkable.  However, because of the lack of a full night's sleep, I can't reasonably judge the perceived effect HC is having on me.]]></description>
		<pubDate>Tue, 26 May 2009 18:07:41 -0400</pubDate>
		<guid><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=361]]></guid>
	</item>
	<item>
		<title>Cortisol dosing using hydrocortisone cream 1% and tsp measurements</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=360]]></link>
		<category></category>
		<description><![CDATA[<b><u>Daily, 25mg</u><br /><br />8AM 10mg<br /> 12PM 7.5mg<br /> 4PM 5mg<br /> Bedtime 2.5mg</b><br /><br /><strike>1tsp = 46.64mg<br /><br />10mg = 0.2144tsp<br />  7.5mg = 0.1608tsp<br />  5mg = 0.1072tsp<br />  2.5mg = 0.0536tsp</strike><br /><br /><!--fonto:Palatino Linotype--><span style="font-family:Palatino Linotype"><!--/fonto--><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><b><!--sizeo:5--><span style="font-size:18pt;line-height:100%"><!--/sizeo-->1/8tsp<!--sizec--></span><!--/sizec--> = 5.83mg<br /><br />10mg = 1.7153<br />   7.5mg = 1.2864<br />   5mg = 0.8576<br />   2.5mg = 0.4288</b><!--sizec--></span><!--/sizec--><!--fontc--></span><!--/fontc--><br /><br />Shopping list: Measuring Spoons, HC Cream]]></description>
		<pubDate>Mon, 25 May 2009 16:25:19 -0400</pubDate>
		<guid><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=360]]></guid>
	</item>
	<item>
		<title>Test results: Diurnal cortisol</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=359]]></link>
		<category></category>
		<description><![CDATA["<br /> Cortisol Morning 5.8 [5.1-40.2] - Within range<br /> Cortisol Noon 2.6 [2.1-15.7] - Within range<br /> Cortisol Evening 1.4 [1.8-12.1] - Low<br /> Cortisol Night 0.3 [0.9-9.2] - Low<br /> <br /> Interpretations: Diurnal cortisol patter is consistent with evolving adrenal<br /> gland fatigue (hypoadrenia).<br /> "<br /><br />Shows low-normal range for the first part of the day, low and lower into late afternoon and evening.<br /><br />I need cortisol, that's clear. Now, I'm trying to figure out which OTC source to use and in what doses.<br /><br />Addition:<br /><br /><br /><b><!--sizeo:2--><span style="font-size:10pt;line-height:100%"><!--/sizeo-->[b]The following list is a compilation of symptoms experienced by patients while raising Armour, and which revealed low cortisol. These symptoms occurred at low doses of Armour, or waited until the patient got as high as 3 grains and more:</b><!--sizec--></span><!--/sizec-->[/b]<br /> <br /><br /> <strike>(Strikethrough </strike>non-experienced symptoms)<br /><br /><br /><strike>*continuing hypo symptoms with a high free T3, or high amount of Armour</strike><br /> <strike>*shaky hands; shakiness</strike><br /> <strike>*diarrhea<br /> *bad palps</strike><br /> <strike>*feeling of panic</strike><br /> *weakness<br /> *inability to handle stress<br /> <strike>*inability to handle in</strike>teractions with others<br /> *inability to focus<br /> <strike>*rage or sudden angry outbursts</strike><br /> <strike>*emotionally hy</strike>per sensitive<br /> <strike>*overr</strike>eacting<br /> <strike>*highly defensive</strike><br /> <strike>*feeling paranoid</strike><br /> *exacerbated reactions to daily stress<br /> *no patience<br /> *easily irritated<br /> *mild to severe hypoglycemic episodes<br /> *taking days to recover from even minor stress<br /> *taking days to recover from a dental visit<br /> *flu-like symptoms<br /> *headache<br /> *all over body ache<br /> *super-sensitive skin<br /> *extreme fatigue<br /> *scalp ache<br /> *hyper feeling<br /> *jittery<br /> *clumsy (drop things, bump into things)<br /> *confusion<br /> <strike>*suddenly feel extremely hungry</strike><br /> *low back pain<br /> *dull<br /> *cloud-filled head (happens when this patient is due for a next cortisol dose)<br /> *jumpiness<br /> *muscle weakness<br /> *”air hunger”<br /> *dizziness<br /> *light headedness<br /> *motion sickness<br /> *coffee putting patient to sleep<br /> <strike>*vomiting even running up the slightest incline</strike><br /> *almost passing out every time patient gets up<br /> *dark circles under my eyes<br /> *waking up in the middle of the night <strike>for several hours</strike><br /> *difficulty falling asleep<br /> *frequent urination<br /> <strike>*IBS sym</strike>ptoms<br /> *worsening allergies<br /><br /><a href="http://www.stopthethyroidmadness.com/adrenal-info/how-to-treat/" target="_blank">http://www.stopthethyroidmadness.com/adren...o/how-to-treat/</a>]]></description>
		<pubDate>Mon, 25 May 2009 13:41:31 -0400</pubDate>
		<guid><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=359]]></guid>
	</item>
	<item>
		<title>Over-the-door Neck Traction</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=355]]></link>
		<category></category>
		<description><![CDATA[it was my first time<br />- me, a door, a desk char, a bag of water and a harness<br /><br />Image 1: <img src="http://www.3bscientific.com/imagelibrary/W15154/W15154_overdoor-cervical-traction.jpg" border="0" class="linked-image" />   Image 2:<img src="http://i18.ebayimg.com/01/i/07/3c/b9/b5_2.JPG" border="0" class="linked-image" /><br /><br />5 minutes facing the door, 5 minutes opposing.  Felt more tension opposing.  Stopped when it hurt.<br />Only news to report is that I'm now looking a few degrees upward.<br /><br />Thank you to GERZON for the neck traction device ("neck stretcher").  GERZON is a member of my parents' retirement community, an ex L.A. personal trainer and resident aerobics instructor and masseur.  He will be 80 years old on January 13, 2011.<br />]]></description>
		<pubDate>Wed, 06 May 2009 00:41:30 -0400</pubDate>
		<guid><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=355]]></guid>
	</item>
	<item>
		<title>Uneven muscle tightness from yoga</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=344]]></link>
		<category></category>
		<description><![CDATA[<ul><li> 60min yoga class thu night. no discomfort during.</li><li>awoke with lumbar spine stiffness. stretched and rolled on my spine. minimal relief: still very stiff. unusual.</li><li>7 hrs of sleep. needed more. slept past alarm, twice. could have been that it was under my pillow. because of late waking, skipped half my supplements.</li><li>experienced flushing during morning and early afternoon a few times, foggy thinking and blurred vision</li><li>haven't taken any thyroid supps</li><li>sit in office chair during workday. very tight <b>right</b> side. i'm pulling toward the right.  also, knots in neck nape - not unusual. uncomfortable to the point i'm googling painkillers.</li><li>acetominophen, my least favorite - took 1 - all twas on hand.</li></ul>]]></description>
		<pubDate>Fri, 24 Apr 2009 16:31:09 -0400</pubDate>
		<guid><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=344]]></guid>
	</item>
	<item>
		<title>Supplement and Fitness Regimen (editing)</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=61&showentry=343]]></link>
		<category></category>
