Just thought I would update my diet, this is what it typically is day to day now:
dietSillewater.JPG 62.28K
67 downloads
I alternate days with lentil and ground beef. The two imbalances I am worried about is Ca/Mag and Zn/Cu. Also typically I eat 2100 calories per day, this week was just low because I've been busy.
General (91%)
===========================================
Energy | 1886.3 kcal 72%
Protein | 77.2 g 138%
Carbs | 174.6 g 134%
Fiber | 61.2 g 161%
Starch | 6.9 g
Sugars | 38.7 g
Fat | 91.8 g 141%
Alcohol | 29.5 g
Caffeine | 0.0 mg
Water | 2749.7 g 74%
Ash | 26.6 g
Vitamins (85%)
===========================================
Vitamin A | 13853.8 IU 462%
Retinol | 26.0 µg
Alpha-carotene | 1628.3 µg
Beta-carotene | 13002.4 µg
Beta-cryptoxanthin | 4.0 µg
Lycopene | 70131.6 µg
Lutein+Zeaxanthin | 6396.0 µg
Folate | 1607.7 µg 402%
B1 (Thiamine) | 1.9 mg 160%
B2 (Riboflavin) | 2.4 mg 185%
B3 (Niacin) | 26.2 mg 164%
B5 (Pantothenic Acid)| 13.0 mg 260%
B6 (Pyridoxine) | 4.3 mg 329%
B12 (Cyanocobalamin) | 0.3 µg 13%
Vitamin C | 836.1 mg 929%
Vitamin D | 16.5 IU 8%
Vitamin E | 36.8 mg 245%
Beta Tocopherol | 0.3 mg
Delta Tocopherol | 0.1 mg
Gamma Tocopherol | 8.8 mg
Vitamin K | 650.7 µg 542%
Biotin | 0.0 µg 0%
Choline | 443.2 mg 81%
Minerals (95%)
===========================================
Calcium | 897.7 mg 90%
Chromium | 0.0 µg 0%
Copper | 4.4 mg 490%
Fluoride | 315.1 µg 8%
Iron | 19.5 mg 244%
Magnesium | 697.8 mg 174%
Manganese | 8.7 mg 380%
Phosphorus | 1635.0 mg 234%
Potassium | 8403.3 mg 179%
Selenium | 57.5 µg 105%
Sodium | 926.8 mg 62%
Zinc | 11.6 mg 105%
Lipids (58%)
===========================================
Saturated | 12.3 g 62%
Monounsaturated | 55.5 g
Polyunsaturated | 17.1 g
Omega-3 | 5.4 g 338%
Omega-6 | 11.4 g 67%
Trans-Fats | 0.0 g
Cholesterol | 13.4 mg 4%
Phytosterol | 218.2 mg
Edited by Sillewater, 04 June 2011 - 09:35 PM.