<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Zoolander's Blog]]></title>
	<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&req=showblog&blogid=3]]></link>
	<description><![CDATA[Zoolander's Blog Syndication]]></description>
	<pubDate>Sat, 29 Mar 2008 05:17:53 -0500</pubDate>
	<webMaster>support@imminst.org (ImmInst Forums)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Sleep Apnea Update: progress and data</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=3&showentry=205]]></link>
		<category></category>
		<description><![CDATA[For the record (equipment details):<br />Remstar Auto with A-Flex plus heated humidifier. Set at 10-12cmH20 (15/02/08)  <br />  Encore Pro Software 1.8.49 and USB card reader (DT3500)  <br />  Masimo Rad-5 Pulse oximeter with LNOP Adt Adult Adhesive Sensor  <br />  Profox Oximetry Software<br /><br />Progress = slow<br /><br />Data<br /><br /><img src="http://i104.photobucket.com/albums/m194/amphetish/Pressureandtherapyflag-1.jpg" border="0" class="linked-image" /><br /><img src="http://i104.photobucket.com/albums/m194/amphetish/Leaksandeventsperhour-1.jpg" border="0" class="linked-image" /><br /><br />The above was taken from one of my better nights. Without the CPAP machine my supine AHI is 44.5hrs. Hence, an AHI from 45 to and AHI of 3.5 is quite a significant change. I need to iron out a few problems such as mask leakage and compliance. <br /><br />Pulse oximetry data:<br />This was not taken on the same night as the CPAP data above. below is what I would refer to as a trial run with the pulse oximeter.<br /><br /><img src="http://i104.photobucket.com/albums/m194/amphetish/SummaryMarch19.jpg" border="0" class="linked-image" /><br /><br />The therapy has improved my quality of life dramatically. That's good news considering that I thought there was nothing wrong and that my life was ok. CPAP has taken it to another level. Stimulant supplements can be a tad to over powering for me now. <br /><br />Another positive is that  have some pretty awesome equipment (that I own) at my disposal to run all sorts of test. Now I can measure what is actually going on when the lights go on. I'm a total control freak. <br /><br />I would be interested in hearing your comments.<br /><br />P.S Jim (Maestro) I bet your jealous about my gadgets]]></description>
		<pubDate>Thu, 20 Mar 2008 21:08:25 -0500</pubDate>
		<guid><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=3&showentry=205]]></guid>
	</item>
	<item>
		<title>To Sleep or not to Sleep continued</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=3&showentry=30]]></link>
		<category>Day to day Journal (when I can be bothered)</category>
		<description><![CDATA[After using the CPAP for over a week now I fully understand how people find it hard to tolerate. I'm up and down. The days where I get sleep and can keep the mask on for most of the time is likel a different world for me. I'm fully functional. Well to be honest I thought I was fully functional before but now I have a comparison and my good days are amazing days. Everything seems to click. It all flows. The words. The ideas. The bullshit. <br /><br />The days were I woke up without the mask on are bloody terrible. I don't remember taking the mask off but my partner will tell me that I've taken it off early into the night at say 11pm, which is roughly just over an hour after I have headed off to bed. I can remember taking the mask off but I can't remember leaving it off. I just fall asleep and forget to put it back on. You see it's hard to fall asleep with the mask on and when you take it off there is a weird release and you feel super tired to the point where you just pass out. Anyhow....I sure notice a difference if I wake up with the mask off. Those days are a struggle. It's really dissapointing because I thought the struggle was normality. Now that I know that it isn't normality I have a "not normal" and "normal" comparison that always makes the "not normal" harder to deal with. A great deal of the misery is in knowing that you could have the "normal" but you don't".<br /><br />I had another sleep study the other night. This time it was the sleep study plus the CPAP. I wasn't looking forward to this. It's hard enough falling asleep with the CPAP and now I have to try and fall alseep wearing the CPAP plus electrodes attached head to toe, respiratory belts and pulse oximeters and so on attached. I knew it would be hard so I pushed myself during the day so that I would buggered during the evening. I didn't do anything out of the ordinary apart from not taking an afternoon nap so it should really compound the study. Suprisingly, I feel asleep quite fast and stayed asleep for a good 4 hours. I woke feeling very refreshed. I should get the results for this back in a few weeks.<br /><br />This morning I woke up and the mask was not on. My first response was "Oh shit" knowing that it could be an uphill battle for me today so I worked a few things. I took a half tab of thyroxine, 1mg of deprenyl, morning supps and a strong espresso. Hello!<br /><br />I got to work and it's being go go go from the moment I arrived. I don't know if that's just me or if it's really happening. IT's lots of fun though. I'm all over it!]]></description>
		<pubDate>Thu, 06 Dec 2007 20:04:26 -0500</pubDate>
		<guid><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=3&showentry=30]]></guid>
	</item>
	<item>
		<title>To Sleep Or Not To Sleep</title>
		<link><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=3&showentry=16]]></link>
		<category>Day to day Journal (when I can be bothered)</category>
		<description><![CDATA[Some of you may know already that I have severe sleep apnea. To tell you the truth I'm still in denial about having sleep apnea but from what I have read and been told, it's quite common for sleep apnea suffers to the suffer from the egyptian river syndrome i.e denile.<br /><br />I just got so used to waking up after what I thought was a decent nights sleep feeling heavy headed with brain fog. To me the heavy head or brain fog didn't exist. To me it was the norm. The worst thing is that I used to beat myself for being "lazy" and for not being able to get out of bed sometimes but my sleep study tells me it wasn't laziness at all. It was the 30 or so arousals per hour and 40 or so respiratory events that I experianced every hour that made it hard for me to get out of bed. <br /><br />Anyhow.....I finally decided to take things seriously when my ENT surgeon, at a follow up appointment for an operation I had to replace a punctured ear drum, told me that I might be able to deal with the sleep apnea now when I am still young but as time progresses the desaturation of oxygen that occurs as a result of sleep apnea will cause pulmonary hypertension, which will eventually, place a lot of strain on my heart. YEAH! NOt gonna let that happen. So I am not currently trialing an Automated Continuous <a href="http://en.wikipedia.org/wiki/Positive_airway_pressure" target="_blank">Positive Airway Pressure</a> (CPAP) device to see if can resolve some of the issues I have when I sleep. There is a good chance that the CPAP device will correct the issues but there is also a chance that it won't. If the sleep apnea is obstructive sleep apnea then probelm solved because the  CPAP will keep the airways open and unobstructed. If the sleep apnea is of the complex nature or if it is central sleep apnea then that's another story all together. I'll have to trial a xPAP ST device that forces a certain breath frequency as opposed to forcing the airways open.<br /><br />So I started on the device last week. <br /><br />here's something from wikipedia.....<br />"Prospective CPAP candidates are often reluctant to use this therapy, since the nose mask and hose to the machine look uncomfortable and clumsy, and the airflow required for some patients can be vigorous. Some patients adjust to the treatment within a few weeks, others struggle for longer periods, and some discontinue treatment entirely."<br /><br />I can related to that. I don't really find the mask to be too annoying but it's been very hard for me to fall asleep. The first night that I used the device I got about an hour of sleep and ended up ripping the mask off towards the end. Apparently this what most people do. <br /><br />On the second and third night I got a little more than an hour or sleep. I took me about an hour or so to fall asleep but I was woken up on several occasions when the pressure hit max. Last night was probably the best nights sleep I have had so far using the CPAP. Took me about 1/2 an hour to fall asleep and I got about 4 hours sleep in total. The sleep was still broken and I took the mask off about 1/2 an hour before I woke but it was still a solid 4 hours of sleep I think. <br /><br />I think that I am progressing very well. Give it another week or so and I will have things all sorted. I'm still getting used to wearing the mask as well as still getting used to what is the right fit. The goal is to have the mask as lose as possible so that not air will leak when at the highest pressure point. If you have it too loose the pressurized ait leaks out into your eyes and that decreases the effectiveness of the CPAP. If you have it too tight then it becomes very uncomfortable especially if you are clostraphobic.<br /><br />I have noticed a substantial difference in my energy levels. I find it a lot easier to read and I do not have a heavy head when I wake. This occured after the very first use of the CPAP on about 1 hours sleep. My word selection has also imporved and my sex drive is through the roof. So it's good news. In general, my quality of life has improved in the last week andI'm as vibrant and happy as ever.  This is possibly just a small sign of what's to come. Once I get used to sleeping with the CPAP device and can sleep a full 8 hours without interuption then I'll be back to normal.<br /><br />Tomorrow I am going to be having another sleep study done except this time it will be with the CPAP device. I might ask them if I can wait a few more days to allow a little more time for me to get used to the CPAP. If all goes well and if I have obstructive sleep apnea then my arousals should go from 30 or so per hour down to almost zero. Same goes for the respirator events. If the machine is doing it's job correctly then I shouldn't really been seeing any respiratory disturbances.<br /><br />It's a bit of a downer that I more than likely will have to use this device for the rest of my life but I'm looking on the positive side. My life with CPAP will be a lot healthier. Additionally, the machine that I will most likely purchase has a smartcard in it that measures pressure, awakenings, respiratory events, respiration rates and so on. This is all downloadable to a computer. I'll also purchase a pulse oximeter as well to watch my oxygen saturation and heart rate during the night. It's going to so cool to see exactly what is going on as I sleep as opposed to just making a judgement call based on how I feel. Watching what happens to all these variables during the night will alow me to tweak my sleep settings to maximize my nights sleep. <br /><br />Anyhow....I will keep you updated on how I am progressing with the trial]]></description>
		<pubDate>Mon, 03 Dec 2007 18:57:06 -0500</pubDate>
		<guid><![CDATA[http://www.imminst.org/forum/index.php?automodule=blog&blogid=3&showentry=16]]></guid>
	</item>
</channel>
</rss>